The auction was oversubscribed with bids worth Rs.
buy udenafil online buy udenafil online no prescription
18,195 million.
The island's Central Bank bought Rs. 1.8 billion worth of bills and retired Rs.
buy flexeril online buy flexeril online no prescription
1,916 million.
Investors will pay for the bills they purchase on Dec. 9.
Maturity | Bids received | Amount accepted | Weighted avg. yield | |
(Rs. mn) | (Rs. mn) | This week | Last week | |
Three months | 10,768 | 5,232 | 10.08 | 10.05 |
Six months | 2,185 | 525 | 10.28 | 10.25 |
One-year | 5,242 | 1,272 | 10.34 | 10.31 |
Total | 18,195 | 7,029 | 10.14 | 10.11 |
(Source: Central Bank) |
-LBO Newsdesk: LBOEmail@vanguardlk.com