The total exports (Merchandise & Service) for the month of April 2024 was recorded as US$ 1,114.22 Million increasing 1.25 % over the corresponding period of 2023.
As per the provisional data released by the Sri Lanka Customs, the merchandise export performance in April 2024 amounted to US$ 813.81 million, recorded decrease of 4.1 % compared to April 2023. Figure 1 shows Monthly Merchandise export performance from the year 2021 to April 2024.
The estimated value of services exports for the month of April 2024 was US$ 300.41 Million, increasing 19.28 % over the corresponding period of 2023.
Table 1: Comparison of Sector-wise Export Performance
Values in US$ Mns
Exports of Goods & Services | Jan-Apr 2023 | Jan-Apr 2024 | % Growth (23-24) | Apr 2023 | Apr 2024 | % Growth (23-24) |
Apparel & Textile | 1,612.24 | 1,566.39 | -2.84 | 342.81 | 321.06 | -6.34 |
Tea | 407.66 | 450.23 | 10.44 | 93.39 | 95.46 | 2.22 |
Rubber-based | 299.03 | 335.00 | 12.03 | 55.40 | 66.58 | 20.18 |
Coconut-based | 214.19 | 264.40 | 23.44 | 51.61 | 60.76 | 17.73 |
Diamond, Gems & Jewelery | 65.84 | 71.91 | 9.22 | 25.25 | 21.68 | -14.14 |
Electronics & Electronic Components | 166.81 | 137.93 | -17.31 | 40.01 | 30.78 | -23.07 |
Spices and Concentrates | 122.62 | 87.48 | -28.66 | 21.08 | 18.03 | -14.47 |
Processed Food & Beverages | 130.28 | 158.72 | 21.83 | 30.08 | 32.35 | 7.55 |
Seafood | 91.50 | 90.68 | -0.90 | 24.86 | 26.79 | 7.76 |
Ornamental Fish | 8.70 | 8.52 | -2.07 | 2.12 | 2.77 | 30.66 |
Vegetables | 9.69 | 9.68 | -0.10 | 2.27 | 3.59 | 58.15 |
Fruits | 13.89 | 13.25 | -4.61 | 3.45 | 3.25 | -5.80 |
Other Export Crops | 14.03 | 23.28 | 65.93 | 6.79 | 5.35 | -21.21 |
Flowers & Foliage | 5.01 | 4.94 | -1.40 | 1.20 | 1.69 | 40.83 |
Boat Building | 11.83 | 11.06 | -6.51 | 10.80 | 0.10 | -99.07 |
Petroleum Products | 140.36 | 98.33 | -29.94 | 13.64 | 34.95 | 156.23 |
Others | 532.62 | 650.91 | 22.21 | 123.84 | 88.62 | -28.44 |
Total Merchandize Exports | 3,846.30 | 3,982.71 | 3.55 | 848.60 | 813.81 | -4.10 |
ICT/ BPM | 398.65 | 405.89 | 1.82 | 99.25 | 120.69 | 21.60 |
Construction | 79.86 | 67.27 | -15.77 | 21.56 | 14.87 | -31.05 |
Financial Services | 22.64 | 16.57 | -26.81 | 4.44 | 6.67 | 50.31 |
Transport & Logistics | 483.73 | 558.89 | 15.54 | 126.62 | 158.19 | 24.94 |
Total Services Exports | 984.87 | 1,048.61 | 6.47 | 251.86 | 300.41 | 19.28 |
Total Exports | 4,831.17 | 5,031.32 | 4.14 | 1,100.46 | 1,114.22 | 1.25 |
Sources: CBSL, Sri Lanka Customs
Table 2: Comparison of Merchandise Export Performance of Top 15 Export Destinations
Values in US$ Mns
| Destination | Jan-Apr 2023 | Jan-Apr 2024 | % Growth (23-24) | Apr 2023 | Apr 2024 | % Growth (23-24) |
1 | United States | 914.90 | 894.94 | -2.18 | 193.20 | 183.37 | -5.09 |
2 | United Kingdom | 285.74 | 305.16 | 6.80 | 61.44 | 66.14 | 7.65 |
3 | India | 267.44 | 239.39 | -10.49 | 58.88 | 56.93 | -3.31 |
4 | Italy | 197.35 | 198.59 | 0.63 | 38.91 | 40.77 | 4.78 |
5 | Germany | 193.72 | 205.01 | 5.83 | 39.56 | 41.07 | 3.82 |
6 | United Arab Emirates | 137.10 | 114.74 | -16.31 | 16.43 | 22.27 | 35.54 |
7 | Netherlands | 106.30 | 114.08 | 7.32 | 22.67 | 26.26 | 15.84 |
8 | France | 79.82 | 84.94 | 6.41 | 22.52 | 24.32 | 7.99 |
9 | Canada | 103.27 | 103.57 | 0.29 | 21.72 | 19.31 | -11.10 |
10 | China | 79.76 | 83.10 | 4.19 | 18.75 | 21.24 | 13.28 |
11 | Australia | 73.72 | 78.35 | 6.28 | 17.33 | 17.40 | 0.40 |
12 | Belgium | 72.65 | 72.06 | -0.81 | 16.98 | 16.64 | -2.00 |
13 | Turkey | 61.42 | 42.40 | -30.97 | 13.18 | 9.48 | -28.07 |
14 | Japan | 60.81 | 56.83 | -6.54 | 14.54 | 12.57 | -13.55 |
15 | Switzerland | 57.35 | 55.58 | -3.09 | 15.70 | 12.45 | -20.70 |
| Others | 1726.74 | 1904.17 | 10.28 | 145.89 | 67.91 | -53.45 |
| Total | 3,846.30 | 3,982.71 | 3.55 | 848.60 | 813.81 | -4.10 |
Sources: CBSL, Sri Lanka Customs
Table 3: Comparison of Region wise Merchandise Export Performance
Values in US$ Mns
Region | Jan-Apr 2023 | Jan-Apr 2024 | % Growth (23-24) | Apr 2023 | Apr 2024 | % Growth (23-24) |
United States | 914.90 | 894.94 | -2.18 | 193.20 | 183.37 | -5.09 |
European Union (EU) excluding UK | 835.07 | 864.96 | 3.58 | 180.24 | 193.50 | 7.36 |
South Asia | 392.38 | 366.91 | -6.49 | 83.66 | 86.00 | 2.80 |
ASEAN | 333.66 | 329.00 | 1.36 | 59.58 | 60.39 | -1.40 |
CIS Countries | 115.63 | 93.85 | -18.84 | 24.87 | 28.52 | 14.68 |
African Countries | 106.23 | 109.98 | 3.53 | 20.44 | 23.50 | 14.97 |
Middle East Countries (excl. Cyprus & Egypt) | 81.06 | 87.47 | 7.91 | 20.19 | 22.20 | 9.96 |
Others | 1,067.37 | 1,235.60 | 15.76 | 266.42 | 216.33 | -18.80 |
Total Merchandise Exports | 3,846.30 | 3,982.71 | 3.55 | 848.60 | 813.81 | -4.10 |
Sources: CBSL, Sri Lanka Customs