Use KmsPico to activate Windows 7, 8, 10, 11 and Office 2010, 2013, 2016, 2019, 2021. блекспрут зеркало блекспрут зеркало блекспрут ссылкаблекспрут ссылка blacksprut blacksprut

Sri Lanka records USD 978Mn exports in June 2021; maintains its upward trend

As per the latest statistics released by the Sri Lanka Customs, the export sector performance has been able to maintain its upward trend in June 2021 with exports increasing by 9.41 % to US$ 978.2 Mn compared to June 2020. This upward trend was evident year-on-year for the last four months.

Sri Lanka’s merchandise exports in the first half of the year 2021 was US$ 5,561.72 Million, an increase of 27.49% over US$ 4,362.34 Million in first half of the year 2020.

“Our appreciation goes to the exporters who are contributing their maximum to the economy, despite the severe third wave of covid19, amidst many restrictions and obstacles. The results are due to the sector specific interventions of all stakeholders and the Government, along with the commitment of our exporters” The Export Development Board (EDB) Chairman, Suresh D. de Mel opined.

Table 1: Merchandise Export Performance

                                                                                                            Values in US$ Mns

Exports of Goods Jan-June 2019 Jan-June 2020 Jan- June 2021 % Growth (20-21) June  2020 June 2021 % Growth (20-21)
 Apparel 2,752.58 1,936.66 2,478.32 27.97 402.04 414.14 3.01
 Tea 684.94 571.67 650.54 13.80 114.93 123.91 7.81
 Rubber-based products 457.09 349.17 519.96 48.91 68.89 95.50 38.63
 Coconut-based products 314.04 281.59 387.80 37.72 65.01 70.61 8.61
 Gems & Jewellery 157.78 71.17 127.06 78.53 10.13 20.33 100.69
 Electrical & Electronic Components 195.35 144.10 201.95 40.15 31.06 37.67 21.28
Food & Beverages 193.05 156.28 174.37 11.58 31.61 26.70 -15.53
 Spices & Concentrates 144.06 114.47 197.66 72.67 31.71 35.66 12.46
 Diamond, Gems & Jewelery 157.80 71.17 127.37 78.97 10.13 20.33 100.69
 Seafood 143.59 99.12 106.38 7.32 24.32 15.77 -35.16
 Ornamental Fish 8.01 6.38 6.70 5.02 1.98 0.77 -61.11
 Vegetables 15.93 12.85 10.97 -14.63 3.17 1.41 -55.52
 Fruits 21.14 17.74 17.80 0.34 3.55 2.97 -16.34
 Other Export Crops 14.38 39.16 26.64 -31.97 7.47 2.25 -69.88
 Flowers & Foliage 10.09 6.63 7.16 7.99 1.48 1.49 1.36
 Boat Building 63.34 1.36 2.53 86.03 0.03 1.05 3400.00
 Petroleum Products 165.56 170.65 64.43 -62.24 29.64 13.31 -55.09
 Others 431.01 312.17 454.08 45.46 56.95 94.33 65.64
 Total Merchandize Exports 5,929.74 4,362.34 5,561.72 27.49 894.1 978.2 9.41

Top 10 Export Destinations

  Country Jan-June 2020 Jan- June 2021 % Growth (20-21) June  2020 June 2021 % Growth (20-21)
1 United States 1,147.45 1,355.14 18.10 242.36 221.43 -8.64
2 United Kingdom 361.60 444.18 22.84 65.39 77.66 18.76
3 India 277.52 361.05 30.10 57.00 58.43 2.51
4 Germany 250.27 350.92 40.22 54.42 64.91 19.28
5 Italy 182.98 274.86 50.21 47.32 48.84 3.21
6 Netherlands 110.34 193.71 75.56 22.17 31.61 42.58
7 Belgium 122.57 159.55 30.17 28.22 27.36 -3.05
8 Canada 88.30 142.07 60.89 16.38 27.09 65.38
9 China 89.36 140.68 57.43 18.15 23.72 30.69
10 Australia 72.39 117.47 62.27 16.73 20.45 22.24
  United States 1,659.56 2,022.09 21.84 325.96 376.70 15.57
  Total Merchandise Exports 4,362.34 5,561.72 27.49 894.1 978.2 9.41

Export Regions

Region Jan-June 2020 Jan- June 2021 % Growth (20-21) June  2020 June 2021 % Growth (20-21)
EU excluding UK 948.78 1,385.38 46.02 206.83 249.39 20.58
United States 1,147.45 1,355.14 18.10 242.36 221.43 -8.64
South Asia 422.68 550.98 30.35 89.55 95.10 6.20
ASEAN Countries 139.3 135.23 -2.92 21.00 22.72 8.19
CIS Countries 128.05 127.02 -0.80 25.09 24.45 -2.55
African Countries 107.06 153.59 43.46 26.27 29.96 14.05
Middle East Countries (Excl. Cyprus & Egypt) 344.85 383.28 11.14 65.99 72.97 10.58
Others 1,124.17 1,471.10 30.86 217.01 262.18 20.81
Total Merchandise Exports 4,362.34 5,561.72 27.49 894.1 978.2 9.41

Export of Services

The services exports estimated by EDB which includes ICT/BPM, Construction, Financial services and Transport & Logistics show exports of US $ 1,587.75 Mn for the period of January to June 2021 compared to US$ 1,323.93 Mn recorded in the corresponding period of 2020. Estimated service exports increased by 19.92 % in the first half of the year 2021 compared to the corresponding period of 2020.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Top
0
Would love your thoughts, please comment.x
()
x