Anuradhapura | 73% |
Badulla | 70% |
Ratnapura | 75% |
Kegalle | 75% |
Kurunegala | 68% |
Monaragala | 65% |
Digamadulla | 65% |
Trincomalee | 75% |
Gampaha | 70% |
Kalutara | 65% |
Jaffna | 60% |
Puttalum | 67% |
Galle | 70% |
Batticaloa | 60% |
Colombo | 65% |
Kandy | 75% |
Mathale | 70% |
Nuwara Eliya | 70% |
Matara | 70% |
Mannar | 70% |
Sri Lanka overall voter turnout reaches 70-pct Island wide
Aug 17, 2015 (LBO) – Sri Lanka overall voter turnout has reached 70-pct Island wide, election observers said providing provisional figures.