кракен ссылкакракен ссылка kraken darknetkraken darknet мега ссылкамега ссылка мега даркнетмега даркнет

Merchandise exports decreased by 16-pct in April 2023 compared to April 2022

Sri Lanka’s merchandise exports decreased by 16.15 % to US$ 814.1 Million in April 2023 compared to April 2022. Moreover, it is a 0.5 % decrease when compared to April 2021.

Declining trend in merchandise exports further continues due to the negative trends shown in major export products. i.e., Apparel & Textiles, Rubber & Rubber based products and Coconut & Coconut based products.

Monthly Merchandise Export Performance 2020- April, 2023

Comparison of Product-wise Merchandise Export Performance

                                                                                                            Values in US$ Mns

Exports of Goods Jan-Apr 2022 Jan-Apr 2023 % Growth (22-23) Apr 2022 Apr 2023 % Growth (22-23)
Apparel & Textile 1,917.94 1,612.24 -15.94 445.78 342.81 -23.10
Tea 367.21 407.66 11.02 80.44 93.39 16.10
Rubber-based 337.57 299.02 -11.42 71.28 55.40 -22.28
Coconut-based 279.43 214.19 -23.35 70.72 51.61 -27.02
Diamond, Gems & Jewelery 98.20 125.24 27.54 25.49 25.25 -0.94
Electronics & Electronic   Components 146.73 166.81 13.68 34.45 40.01 16.14
Spices and Concentrates 107.11 122.62 14.48 21.52 21.08 -2.04
Processed Food & Beverages 132.46 130.28 -1.65 30.92 30.08 -2.72
Seafood 88.95 91.50 2.87 21.23 24.86 17.10
Ornamental Fish 5.83 8.70 49.23 1.03 2.12 105.83
Vegetables 7.99 9.69 21.28 1.75 2.27 29.71
Fruits 10.51 13.89 32.16 2.66 3.45 29.70
Other Export Crops 23.27 14.03 -39.71 8.28 6.79 -18.00
Flowers & Foliage 4.93 5.01 1.62 0.95 1.20 26.32
Boat Building 5.10 11.83 131.96 0.34 10.80 3076.47
Petroleum Products 65.06 140.36 115.74 4.30 13.64 217.21
Others 626.79 438.76 -30.00 149.76 89.34 -40.34
Total Merchandize Exports 4,225.08 3,811.83 -9.78 970.9 814.1 -16.15

Sources: CBSL, SL Customs

Comparison of Merchandise Export Performance of Top 15 Export Destinations

Values in US$ Mns

  Destination Jan-Apr 2022 Jan-Apr 2023 % Growth (22-23) Apr 2022 Apr 2023 % Growth (22-23)
1 United States 1,097.66 914.90 -16.65 249.02 193.20 -22.42
2 United Kingdom 333.40 285.74 -14.30 84.14 61.44 -26.98
3 India 282.48 267.44 -5.32 59.47 58.88 -0.99
4 Germany 247.35 193.72 -21.68 66.53 39.56 -40.54
5 Italy 192.42 197.35 2.56 42.57 38.91 -8.60
6 Netherlands 130.40 106.30 -18.48 27.71 22.67 -18.19
7 Canada 116.06 103.27 -11.02 28.68 21.72 -24.27
8 UAE 89.19 137.10 53.72 15.00 16.43 9.53
9 Belgium 95.03 72.65 -23.55 25.93 16.98 -34.52
10 France 83.74 79.82 -4.68 18.84 22.52 19.53
11 Australia 78.03 73.72 -5.52 19.18 17.33 -9.65
12 China 79.32 79.76 0.55 14.72 18.75 27.38
13 Japan 62.18 60.81 -2.20 15.48 14.54 -6.07
14 Bangladesh 79.54 68.57 -13.79 14.69 13.09 -10.89
15 Mexico 56.69 56.76 0.12 10.40 12.61 21.25
  Others 1,201.59 1,113.92 -7.30 278.54 245.47 -11.87
  Total 4,225.08 3,811.83 -9.78 970.9 814.1 -16.15

Sources: CBSL, SL Customs

Comparison of Region wise Merchandise Export Performance

Values in US$ Mns

Region Jan-Apr 2022 Jan-Apr 2023 % Growth (22-23) Apr 2022 Apr 2023 % Growth (22-23)
United States 1,097.66 914.90 -16.65 249.02 193.20 -22.42
European Union (EU) excluding UK 956.94 835.07 -12.74 230.91 180.24 -21.94
South Asia 425.28 392.38 -7.74 86.95 83.66 -3.78
ASEAN 282.45 333.66 18.13 56.25 59.58 5.92
CIS Countries 104.11 115.63 11.07 18.64 24.87 33.42
African Countries 94.49 106.23 12.42 23.74 20.44 -13.90
Middle East Countries (excl. Cyprus & Egypt) 67.13 81.06 20.75 11.77 20.19 71.54
Others 1,197.02 1,032.90 -13.71 293.62 231.92 -21.01
Total Merchandise Exports 4,225.08 3,811.83 -9.78 970.90 814.10 -16.15

Export of Services

The estimated value of services exports for the period of January to April 2023 was US$ 723.68 Million, increasing 9.56 % over the corresponding period of 2022. The services exports estimated by EDB consists of ICT/BPM, Construction, Financial services and Transport & Logistics.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Top
0
Would love your thoughts, please comment.x
()
x