Treasury Bill yeilds moved up by 64 basis points at the close of this weeks auction.
rnrnrnrnrnrn
rn | Amount | rnBids | rnBids | rnrn rn Avg rn | rn yeild | rn
rn | offered | rnrecvd | rnaccept | rnrn This wk rn | rn rn Last wk rn | rn
3rn months | rn3,000rn | rn6,188 | rn3,100 | rn8.60% | rn8.64% | rn
6rn months | rn750 | rn2,192 | rn782 | rn8.59% | rn8.62% | rn
12rn months | rn3,721 | rn8,831 | rn3,589 | rn8.55% | rn8.62% | rn
Total | rn7,471 | rn17,211 | rn7,471 | rnrn | rn |
NOTE: Bids in million rupees.
rnrnrnrnrn