кракен ссылкакракен ссылка kraken darknetkraken darknet

Commonwealth Games medals tabl

NEW DELHI, October 9, 2010 (AFP) - Commonwealth Games medals table after Saturday's action: Gold Silver Bronze Total

Australia 55 30 31 116

England 24 43 29 96

India 24 16 17 57

Canada 17 10 23 50

South Africa 9 9 9 27

Nigeria 7 5 9 21

Malaysia 6 5 6 17

Kenya 5 3 3 11

Singapore 4 5 5 14

New Zealand 2 14 5 21 Scotland 2 7 5 14

Jamaica 2 1 0 3

Bahamas 1 1 1 3

Botswana 1 0 1 2

Cyprus 1 0 1 2

Samoa 1 0 1 2

Nauru 1 0 0 1

Uganda 1 0 0 1

Wales 0 5 4 9

Trinidad and Tobago 0 2 2 4

Cameroon 0 1 1 2

Northern Ireland 0 1 1 2

Sri Lanka 0 1 1 2

St Vincent 0 1 1 2

Pakistan 0 1 0 1

Papua New Guinea 0 1 0 1

Seychelles 0 1 0 1

Ghana 0 0 2 2

Isle of Man 0 0 2 2

Namibia 0 0 2 2

Bangladesh 0 0 1 1

Guyana 0 0 1 1

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Top
0
Would love your thoughts, please comment.x
()
x