Treasury bill yields remained flat on Wed. amidst speculation that that the Central Bank is unlikely to tinker with its short-term interest rates on Thu.
rnrnrnrnrnrn
The Central Bank has been following a soft rate stance amid reduced government borrowing following the February 2002 ceasefire.
rnThe bank has cancelled several government bond auctions lately and has also bought back treasury bills to inject liquidity into the system.rn rn
rnOn Monday, the bank cancelled a Rs. 3 bn two-year treasury bonds scheduled for Dec. 16, as it was ldblquote streamlining the borrowing program for December 2003.
dblquote rn rn
rnAtrnthis weeks T-bill auction, the bank bought back Rs. 1.15 bn of the Rs. 5.35 bnrnpaper on offer.rnrn
Detailsrnof the auction are as follows:
rnrn Maturity rn(Days) rn | rn rn Amount rnOffered rn(Rs.Mn.) rn | rn rn Bids rnReceived rn(Rs.Mn.) rn | rn rn Amount rnAccepted rn(Rs.Mn.) rn | rn rn Weightedrn Average Yield rnPercentrn per annum rnAfterrn Tax rn | rn |
rn rn | rnrn rn | rn rn rn | rn rn rn | rn rn Thisrn Week rn | rn rn Lastrn Week rn | rn
rn 3-months rnrn | rn rn 2,100 rn | rn rn 5,307 | rn rn 1,615 rn | rn rn 7.34% rn | rn rn 7.34% rn | rn
rn 6-months | rn rn 420 rn | rn rn 603 rn | rn rn 242 rn | rn rn 7.30% rn | rn rn 7.30 rn | rn
rn 12-months | rn rn 1,680 rn | rn rn 1,574 rn | rn rn 343 rn | rn rn 7.22% rn | rn rn 7.22% rn | rn
rn Total rn | rn rn 4,200 rn | rn rn 7,484 rn | rn rn 2,200 rn | rn rn 7.32% rn | rn rn 7.29% rn | rn
-LBO Newsdesk: LBOEmail@vanguardlanka.comrn
rnrnrnrnrn