Selected Economic and Social Indicators | ||||
2004 | 2005 | 2006 | ||
Pre- | Post- | |||
tsunami | tsunami | |||
GDP and inflation (%) | ||||
Real GDP growth | 5.2 | 6.0 | 5.3 | 6.0 |
Average inflation | 7.6 | 10.5 | 12 | 7.5 |
Public finances (% of GDP) | ||||
Revenue (excluding grants) | 15.8 | 17.6 | 17.4 | 16.9 |
Expenditure | 23.9 | 25.1 | 27.0 | 25.6 |
Overall balance | -8.2 | -7.5 | -9.6 | -8.7 |
Overall balance (including grants) | -7.7 | -7.1 | -8.4 | -8 |
Net domestic financing | 6.2 | 4.9 | 4.9 | 3.8 |
Foreign financing (incl. grants) | 2 | 2.5 | 4.7 | 4.9 |
Balance of payments (US$ mn) | ||||
Current account balance | -626 | -689 | -1,161 | -999 |
As a % GDP | -3.2 | -3.2 | -5.3 | -4.2 |
Transfers (private and public) | 1,358 | 1,456 | 1,704 | 1,670 |
Capital account | 414 | 904 | 1,219 | 1,132 |
Official financial inflows | 326 | 470 | 770 | 676 |
Overall balance | -212 | 215 | 58 | 133 |
Official reserves | ||||
In millions of U.S. dollars | 1,825 | 1,886 | 2,002 | 2,294 |
In months of imports | 2.1 | 2.1 | 2.3 | 2.5 |
External public debt | ||||
In millions of U.S. dollars | 11,429 | 11,980 | 12,564 | 13,538 |
As a percent of GDP | 58.8 | 55.2 | 57.4 | 57.5 |
Memorandum items | ||||
Deaths (persons; includes missing) | ... | ... | 37,000 | |
Displaced (persons) | ... | ... | 400,000-500,000 | |
Damage estimate (US$ bn) | ... | 1 |
imf graph
IMF graph IMF graph