Use KmsPico to activate Windows 7, 8, 10, 11 and Office 2010, 2013, 2016, 2019, 2021. блекспрут зеркало блекспрут зеркало блекспрут ссылкаблекспрут ссылка blacksprut blacksprut

Sri Lanka’s exports increased by 9.9-pct in February 2022

Sri Lanka’s merchandise exports increased by 9.91% to US$ 1,046 Million in February 2022 compared to February 2021 as per the data released by the Sri Lanka Customs. Further, it is a 5.8% increase when compared to February 2020.

Sri Lanka’s Merchandize Exports has maintained the above $ 1 billion mark continuously since the beginning of this year. This was also the ninth consecutive month of having over $1 Billion in revenue.

Table 1: Merchandise Export Performance

                                                                                                            Values in US$ Mns

Exports of Goods Jan-Feb 2020 Jan-Feb 2021 Jan-Feb 2022 % Growth Feb 2021 Feb 2022 % Growth
 Apparel 938.76 862.91 1,009.23 16.96 441.63 494.83 12.05
 Tea 207.54 213.52 192.09 -10.04 112.53 100.86 -10.37
 Rubber-based 147.54 167.84 180.28 7.41 83.68 93.18 11.35
 Coconut-based 98.68 114.58 136.20 18.87 60.40 67.92 12.45
 Diamond, Gems & Jewelry 46.36 45.05 44.55 -1.11 16.12 19.46 20.72
 Electronics & Electronic Components 61.26 64.12 73.60 14.78 32.27 37.73 16.92
 Spices and Essential Oils 38.35 75.59 62.12 -17.82 33.35 27.15 -18.59
 Food & Beverages 57.51 60.66 68.75 13.34 29.31 37.98 29.58
 Seafood 44.22 30.97 45.27 46.17 14.06 21.17 50.57
 Ornamental Fish 2.71 1.91 3.22 68.59 1.03 1.45 40.78
 Vegetables 4.91 3.27 4.11 25.69 1.57 1.75 11.46
 Fruits & Nuts 6.93 5.50 5.27 -4.18 2.65 2.12 -20.00
 Other Export Crops 16.82 6.59 9.20 39.61 4.11 3.87 -5.84
 Flowers & Foliage 2.53 2.15 2.58 20.00 1.06 1.36 29.52
 Boat Building 0.53 0.31 2.23 619.35 0.26 2.05 688.46
 Petroleum Products 77.53 1.16 50.98 4294.83 0.70 1.36 94.29
 Others 241.22 232.27 218.97 -5.73 116.97 131.76 12.64
 Total Merchandize Exports 1,993.40 1,888.40 2,108.65 11.66 951.70 1,046.00 9.91

Table 2: Top 10 Export Destinations

Values in US$ Mns

  Country Jan-Feb 2020 Jan-Feb 2021 Jan-Feb 2022 % Growth Feb 2021 Feb 2022 %  Growth
1 United States 527.90 471.79 587.50 24.53 238.26 292.25 22.66
2 United Kingdom 179.83 141.37 162.88 15.22 79.87 81.72 2.32
3 India 136.61 116.23 148.97 28.17 60.58 77.25 27.52
4 Germany 102.79 112.70 120.90 7.28 59.24 60.70 2.46
5 Italy 85.67 97.44 102.91 5.61 44.40 53.21 19.84
6 Belgium 53.26 52.71 47.46 -9.96 29.01 22.68 -21.82
7 Netherlands 46.33 65.05 71.75 10.30 30.20 33.06 9.47
8 Canada 38.27 47.84 57.50 20.19 24.01 27.69 15.33
9 China 35.84 47.71 44.09 -7.59 25.73 25.28 -1.75
10 UAE 37.99 31.39 44.72 42.47 16.16 20.84 28.96
  Other Markets 748.91 704.17 719.97 2.24 344.24 351.32 2.06
  Total 1,993.40 1,888.40 2,108.65 11.66 951.70 1,046.00 9.91

Table 3: Export Regions

Values in US$ Mns

Region Jan-Feb 2020 Jan-Feb 2021 Jan-Feb 2022 % Growth Feb 2021 Feb 2022 % Growth
United States 527.90 471.79 587.50 24.53 238.26 292.25 22.66
European Union (EU) excluding UK 411.45 464.58 488.42 5.13 230.55 241.68 4.83
South Asia 205.94 167.81 232.64 38.63 86.23 109.78 27.31
Middle East Countries (Excl. Cyprus & Egypt) 137.47 120.13 144.22 20.05 59.22 69.73 17.75
African Countries 43.22 42.91 56.05 30.62 24.96 27.20 8.97
Asean Countries 68.55 37.44 49.79 32.99 17.81 25.24 41.72
CIS Countries 47.17 44.39 43.84 -1.24 23.35 22.54 -3.47
Others 551.70 539.35 506.19 -6.15 271.32 257.58 -5.06
Total Merchandise Exports 1,993.40 1,888.40 2,108.65 11.66 951.70 1,046.00 9.91

Export of Services

The estimated value of services exports for the month of February 2022 was 290 Million dollars, increasing 31.66 % over the corresponding month of 2021. The services exports estimated by EDB consists of ICT/BPM, Construction, Financial services and Transport & Logistics.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Top
0
Would love your thoughts, please comment.x
()
x